IRO

 
  •  COOL White
  •  WARM White
 
Specifications
Product Code CCT Lumens Beam Angle Base Cap sr# MRP
IRO003C000 6500K 300lm 190° B22 1 1
IRO003W000 3000K 255lm 190° B22 1 1
IRO003C010 6500K 300lm 190° E27 1 1
IRO003W010 3000K 255lm 190° E27 1 1
Product Code CCT Lumens Beam Angle Base Cap sr# MRP
IRO005C000 6500K 500lm 190° B22 1 1
IRO005W000 3000K 425lm 190° B22 1 1
IRO005C010 6500K 500lm 190° E27 1 1
IRO005W010 3000K 425lm 190° E27 1 1
Product Code CCT Lumens Beam Angle Base Cap sr# MRP
IRO007C000 6500K 700lm 190° B22 1 1
IRO007W000 3000K 600lm 190° B22 1 1
IRO007C010 6500K 700lm 190° E27 1 1
IRO007W010 3000K 600lm 190° E27 1 1
Product Code CCT Lumens Beam Angle Base Cap sr# MRP
IRO009C000 6500K 900lm 190° B22 1 1
IRO009W000 3000K 800lm 190° B22 1 1
IRO009C010 6500K 900lm 190° E27 1 1
IRO009W010 3000K 800lm 190° E27 1 1
Product Code CCT Lumens Beam Angle Base Cap sr# MRP
IRO012C000 6500K 1200lm 190° B22 1 1
IRO012W000 3000K 1050lm 190° B22 1 1
IRO012C010 6500K 1200lm 190° E27 1 1
IRO012W010 3000K 1050lm 190° E27 1 1
Product Code CCT Lumens Beam Angle Base Cap sr# MRP
IRO014C000 6500K 1400lm 130° B22 1 1
IRO014W000 3000K 1250lm 130° B22 1 1
IRO014C010 6500K 1400lm 130° E27 1 1
IRO014W010 3000K 1250lm 130° E27 1 1
Product Code CCT Lumens Beam Angle Base Cap sr# MRP
IRO018C000 6500K 2000lm 130° B22 1 1
IRO018W000 3000K 1800lm 130° B22 1 1
IRO018C010 6500K 2000lm 130° E27 1 1
IRO018W010 3000K 1800lm 130° E27 1 1
India's brightest LED lamp (in its category), from the makers of world's first true LED bulb. Aesthetically designed and energy efficient LED retrofit lamps, a perfect replacement for CFLs. The lamp diffuser is of made of shatterproof polycarbonate and is safe to use.
 
Energy Saving Calculator Save With Pharox LED Calculate savings that you can enjoy by simply replacing conventional bulbs
with eco-friendly and energy efficient LEDs.
  • Number of Bulbs
  • Incandescent Wattage
    or
  • CFL Wattage
  • LED Wattage